Panchang July 6, 2026
आज का पंचांग
Krishna Paksha
Ashadha Month
Vikram Samvat 2083 Siddharthi
(IST)
Today, Monday, July 6, 2026, the tithi is Krishna Shashthi until 1:47 PM, followed by Saptami. The nakshatra is Purva Bhadrapada until 4:07 PM. Rahu Kaal in New Delhi is from 7:13 AM to 8:57 AM. Sunrise is at 5:29 AM and sunset at 7:23 PM.
Sunrise, Sunset, Moonrise and Moonset
Day length 13h 54m, night length 10h 06m. Solar noon at 12:26 PM.
Panchang: The Five Limbs
| Tithi | Shashthi until 1:47 PM Saptami until 1:25 PM+1 Ashtami |
|---|---|
| Paksha | Krishna Paksha |
| Nakshatra | Purva Bhadrapada until 4:07 PM Uttara Bhadrapada until 4:24 PM+1 Revati |
| Yoga | Saubhagya until 3:51 PM Shobhana until 2:31 PM+1 Atiganda |
| Karana | Vanija until 1:47 PM Vishti until 1:41 AM+1 Bava until 1:25 PM+1 Balava |
| Vara (Weekday) | Somavara (Monday) |
Tithi is the lunar day, nakshatra is the constellation the Moon occupies, yoga and karana are derived angles. Each runs on its own clock, so every entry carries an end time.
Auspicious Timings (Shubh Muhurat)
| Brahma Muhurta | 4:08 AM to 4:48 AM |
|---|---|
| Pratah Sandhya | 4:28 AM to 5:29 AM |
| Abhijit Muhurta | 11:58 AM to 12:54 PM |
| Vijaya Muhurta | 2:45 PM to 3:41 PM |
| Sayahna Sandhya | 7:23 PM to 8:24 PM |
| Nishita Muhurta | 12:06 AM+1 to 12:46 AM+1 |
Inauspicious Timings
| Rahu Kaal | 7:13 AM to 8:57 AM |
|---|---|
| Yamaganda | 10:42 AM to 12:26 PM |
| Gulikai Kaal | 2:10 PM to 3:54 PM |
| Dur Muhurta | 12:54 PM to 1:49 PM 3:41 PM to 4:36 PM |
Avoid beginning new ventures, journeys and ceremonies in these windows. Routine work can continue as usual.
Choghadiya Today
Day Choghadiya (sunrise to sunset)
| Muhurta | Time |
|---|---|
| Amrita Shubh | 5:29 AM to 7:13 AM |
| Kala Ashubh | 7:13 AM to 8:57 AM |
| Shubha Shubh | 8:57 AM to 10:42 AM |
| Roga Ashubh | 10:42 AM to 12:26 PM |
| Udvega Ashubh | 12:26 PM to 2:10 PM |
| Chara Samanya | 2:10 PM to 3:54 PM |
| Labha Shubh | 3:54 PM to 5:39 PM |
| Amrita Shubh | 5:39 PM to 7:23 PM |
Night Choghadiya (sunset to sunrise)
| Muhurta | Time |
|---|---|
| Chara Samanya | 7:23 PM to 8:39 PM |
| Roga Ashubh | 8:39 PM to 9:55 PM |
| Kala Ashubh | 9:55 PM to 11:10 PM |
| Labha Shubh | 11:10 PM to 12:26 AM+1 |
| Udvega Ashubh | 12:26 AM+1 to 1:42 AM+1 |
| Shubha Shubh | 1:42 AM+1 to 2:58 AM+1 |
| Amrita Shubh | 2:58 AM+1 to 4:13 AM+1 |
| Chara Samanya | 4:13 AM+1 to 5:29 AM+1 |
Choghadiya divides daytime and nighttime into eight parts each. Amrita, Shubha and Labha are favourable; Chara is neutral and good for travel; Udvega, Kala and Roga are best avoided for new beginnings.
Hora Timings (Planetary Hours)
Day Hora
| Moon | 5:29 AM to 6:38 AM |
|---|---|
| Saturn | 6:38 AM to 7:48 AM |
| Jupiter | 7:48 AM to 8:57 AM |
| Mars | 8:57 AM to 10:07 AM |
| Sun | 10:07 AM to 11:16 AM |
| Venus | 11:16 AM to 12:26 PM |
| Mercury | 12:26 PM to 1:35 PM |
| Moon | 1:35 PM to 2:45 PM |
| Saturn | 2:45 PM to 3:54 PM |
| Jupiter | 3:54 PM to 5:04 PM |
| Mars | 5:04 PM to 6:13 PM |
| Sun | 6:13 PM to 7:23 PM |
Night Hora
| Venus | 7:23 PM to 8:14 PM |
|---|---|
| Mercury | 8:14 PM to 9:04 PM |
| Moon | 9:04 PM to 9:55 PM |
| Saturn | 9:55 PM to 10:45 PM |
| Jupiter | 10:45 PM to 11:36 PM |
| Mars | 11:36 PM to 12:26 AM+1 |
| Sun | 12:26 AM+1 to 1:17 AM+1 |
| Venus | 1:17 AM+1 to 2:07 AM+1 |
| Mercury | 2:07 AM+1 to 2:58 AM+1 |
| Moon | 2:58 AM+1 to 3:48 AM+1 |
| Saturn | 3:48 AM+1 to 4:39 AM+1 |
| Jupiter | 4:39 AM+1 to 5:29 AM+1 |
Rashi, Ritu and More
| Moon Sign (Chandra Rashi) | Kumbha until 9:57 AM Meena |
|---|---|
| Sun Sign (Surya Rashi) | Mithuna |
| Surya Nakshatra | Ardra until 12:03 PM, then Punarvasu |
| Drik Ritu | Varsha |
| Vedic Ritu | Grishma |
| Drik Ayana | Dakshinayana |
| Vedic Ayana | Uttarayana |
Hindu Calendar Details
| Vikram Samvat | 2083 Siddharthi |
|---|---|
| Shaka Samvat | 1948 Parabhava |
| Gujarati Samvat | 2082 Pingala |
| Kaliyuga Year | 5127 |
| Lunar Month (Purnimanta) | Ashadha |
| Lunar Month (Amanta) | Jyeshtha |
North India follows the Purnimanta month, most of South and West India follows Amanta. Both label the same day; only the month name differs in Krishna Paksha.
Deity of the Day: Lord Shiva
Somvar is Shiva's day. Offer water and bel patra on a Shivling and chant Om Namah Shivaya or the Shiv Chalisa. Find lyrics in the Chalisa Sangrah and Aarti collection.
Panchang for Other Cities
Sunrise-based timings change with location, so Rahu Kaal, choghadiya and muhurat differ from city to city:
Mumbai Panchang · Kolkata Panchang · Chennai Panchang · Bengaluru Panchang · Hyderabad Panchang · Ahmedabad Panchang · Pune Panchang · Jaipur Panchang · Lucknow Panchang · Surat Panchang · Kanpur Panchang · Nagpur Panchang · Indore Panchang · Bhopal Panchang · Patna Panchang · Varanasi Panchang · Ujjain Panchang · Haridwar Panchang · Prayagraj Panchang · Amritsar Panchang · Chandigarh Panchang · Guwahati Panchang · Bhubaneswar Panchang · Thiruvananthapuram Panchang · Kochi Panchang · Madurai Panchang · Coimbatore Panchang · Vadodara Panchang · Nashik Panchang · Tirupati Panchang
Frequently Asked Questions
What is the tithi today, July 6, 2026?
On July 6, 2026, the tithi is Krishna Paksha Shashthi until 1:47 PM, followed by Saptami.
What time is Rahu Kaal today in New Delhi?
Rahu Kaal in New Delhi on July 6, 2026 is from 7:13 AM to 8:57 AM. Avoid starting new auspicious work during this period.
What is today's nakshatra?
The nakshatra on July 6, 2026 is Purva Bhadrapada until 4:07 PM, followed by Uttara Bhadrapada.
Which are the shubh choghadiya timings today in New Delhi?
The auspicious daytime choghadiya on July 6, 2026 in New Delhi are: Amrita (5:29 AM to 7:13 AM), Shubha (8:57 AM to 10:42 AM), Labha (3:54 PM to 5:39 PM), Amrita (5:39 PM to 7:23 PM).
What time is sunrise and sunset today in New Delhi?
On July 6, 2026, sunrise in New Delhi is at 5:29 AM and sunset at 7:23 PM.
What is Panchang?
Panchang is the Hindu almanac built from five limbs: tithi (lunar day), nakshatra (lunar mansion), yoga, karana and vara (weekday). It maps the day's auspicious and inauspicious periods for a specific place, which is why timings differ from city to city.
How This Panchang Is Calculated
BhaktiRas Panchang uses drik ganita, the observational method followed by modern Hindu almanacs. Planetary positions come from the Swiss Ephemeris with the Lahiri (Chitrapaksha) ayanamsha. Sunrise is the moment the upper edge of the Sun appears on the horizon, with standard atmospheric refraction, computed for New Delhi (Delhi). The Hindu day runs from sunrise to sunrise, so a tithi shown past midnight still belongs to this panchang day. All times are IST.
Explore more on BhaktiRas: Temples of India, Chalisa Sangrah, Aarti Collection and Hindu Festivals.
Updated for July 6, 2026 (IST).
